Nourishing potential

 


 

FACTS AND FIGURES ABOUT CORN REFINING

U.S. corn supply and disappearance

  SUPPLY       DISAPPE ARANCE       ENDING STOCKS  
Year Beginning Sept. 1 Beginning Stocks Production Imports Total Food, Alcohol and Industrial Seed Feed
and
Residual
Total Exports Total Disapp. Govt. Owned Privately Owned Total
1986/87 4,039.5 8,225.8 1.8 12,267.0 1,216.8 16.7 4,659.4 5,892.9 1,492.5 7,385.3 1,443.2 3,438.5 4,881.7
1987/88 4,881.7 7,131.3 3.4 12,016.4 1,234.4 17.2 4,789.2 6,040.9 1,716.4 7,757.3 835.0 3,424.1 4,259.1
1988/89 4,259.1 4,928.7 2.8 9,190.6 1,279.4 18.4 3,936.0 5,234.4 2,025.8 7,260.1 362.5 1,567.9 1,930.4
1989/90 1,930.4 7,532.0 1.9 9,464.3 1,351.1 18.9 4,381.6 5,751.6 2,368.2 8,119.8 233.0 1,111.5 1,344.5
1990/91 1,344.5 7,934.0 3.4 9,281.9 1,405.8 19.3 4,610.9 6,036.1 1,724.6 7,760.7 371.1 1,150.1 1,521.2
1991/92 1,521.2 7,474.8 19.6 9,015.6 1,513.3 20.2 4,797.7 6,331.2 1,584.1 7,915.3 112.5 987.8 1,100.3
1992/93 1,100.3 9,476.7 7.1 10,584.1 1,537.1 18.7 5,252.1 6,807.8 1,663.3 8,471.1 55.5 2,057.5 2,113.0
1993/94 2,113.0 6,337.7 20.8 8,471.5 1,588.5 20.1 4,684.4 6,293.1 1,328.3 7,621.4 44.8 805.3 850.1
1994/95 850.1 10,050.5 9.6 10,910.2 1,696.9 18.3 5,459.7 7,174.9 2,177.5 9,352.4 42.3 1,515.5 1,557.8
1995/96 1,577.8 7,400.1 16.5 8,974.4 1,608.0 20.1 4,692.5 6,320.6 2,227.8 8,548.4 30.4 395.5 425.9
1996/97 425.9 9,232.6 13.3 9,671.8 1,693.9 20.3 5,277.0 6,991.2 1,797.4 8,788.6 2.1 881.1 883.2
1997/98 883.2 9,206.8 8.8 10,098.8 1,784.4 20.4 5,481.8 7,286.6 1,504.4 8,791.0 4.3 1,303.5 1,307.8
1998/99 1,307.8 9,758.7 18.8 11,085.3 1,826.4 19.8 5,467.9 7,314.1 1,984.2 9,298.3 11.6 1,775.4 1,787.0
1999/00 1,787.0 9,430.6 14.7 11,232.3 1,893.0 20.3 5,664.9 7,578.2 1,936.6 9,514.8 14.7 1,702.8 1,717.5
2000/01 1,717.5 9,915.1 6.8 11,639.4 1,947.7 19.3 5,838.2 7,805.1 1,935.2 9,740.3 7.7 1,891.4 1,899.1
2001/02 1,899.1 9,502.6 10.1 11,411.8 2,026.3 20.1 5,864.2 7,910.6 1,904.8 9,815.4 6.4 1,590.0 1,596.4
2002/03 1,596.4 8,966.8 14.4 10,577.7 2,320.2 20.0 5,562.9 7,903.1 1,587.9 9,491.0 4.2 1,082.5 1,086.7
2003/04 1,086.7 10,089.2 14.1 11,190.0 2,516.7 20.6 5,794.8 8,332.1 1,899.8 10,231.9 0.1 958.0 958.1
2004/05 958.1 11,807.1 10.8 12,776.0 2,664.9 20.8 6,158.3 8,844.0 1,818.1 10,662.0 1.0 2,113.0 2,114.0
2005/06* 2,114.0 11,114.1 9.0 13,237.0 2,961.3 19.9 6,141.3 9,122.5 2,147.3 11,269.8 -- 1,967.2 1,967.2
2006/07** 1,967.2 10,534.9 10.0 12,512.0 3,515.0 20.0 5,975.0 9,510.0 2,250.0 11,760.0 -- 752.0 752.0

In million bushels *preliminary **projected
Source: U.S. Department of Agriculture


more statistics

Return home...

 Copyright © The Corn Refiners Association, 2007
 Direct all questions to: Contact CRA