Nourishing potential

 


 

FACTS AND FIGURES ABOUT CORN REFINING

U.S. Corn Production: 2004-2006

State Area
Harvested
(Thousand
Acres)
Yield
(Bushel
Per Acre)
Production
(Thousand
Bushels)
  2004 2005 2006 2004 2005 2006 2004 2005 2006
US 73,631 75,107 70,648 160.4 147.9 149.1 11,807,086 11,112,072 10,534,868
AL 195 200 165 123 119 72 23,985 23,800 11,880
AZ 27 22 18 180 195 170 4,860 4,290 3,060
AR 305 230 180 140 131 146 42,700 30,130 26,280
CA 150 110 110 175 172 165 26,250 18,920 18,150
CO 1,040 950 860 135 148 156 140,400 140,600 134,160
DE 153 154 161 152 143 145 23,256 22,022 23,345
FL 32 28 30 90 94 82 2,880 2,632 2,460
GA 280 230 225 130 129 112 36,400 29,670 25,200
ID 75 60 65 170 170 170 12,750 10,200 11,050
IL 11,600 11,950 11,150 180 143 163 2,088,000 1,708,850 1,817,450
IN 5,530 5,770 5,380 168 154 157 929,040 888,580 844,660
IA 12,400 12,500 12,350 181 173 166 2,244,400 2,162,500 2,050,100
KS 2,880 3,450 3,000 150 135 115 432,000 465,750 345,000
KY 1,140 1,180 1,040 152 132 146 173,280 155,760 151,840
LA 410 330 290 135 136 140 55,350 44,880 40,600
MD 425 400 425 153 135 142 65,025 54,000 60,350
MI 1,920 2,020 1,960 134 143 147 257,280 288,860 288,120
MN 7,050 6,850 6,850 159 174 161 1,120,950 1,191,900 1,102,850
MS 440 365 325 136 129 110 59,840 47,085 35,750
MO 2,880 2,970 2,630 162 111 138 466,560 329,670 362,940
MT 15 17 18 143 148 146 2,145 2,516 2,628
NE 7,950 8,250 7,750 166 154 152 1,319,700 1,270,500 1,178,000
NJ 72 62 64 143 122 129 10,296 7,564 8,256
NM 58 55 45 180 175 185 10,440 9,625 8,325
NY 500 460 480 122 124 129 61,000 57,040 61,920
NC 740 700 740 117 120 132 86,580 84,000 97,680
ND 1,150 1,200 1,400 105 129 111 120,750 154,800 155,400
OH 3,110 3,250 2,960 158 143 159 491,380 464,750 470,640
OK 200 250 220 150 115 105 30,000 28,750 23,100
OR 28 25 29 170 160 180 4,760 4,000 5,220
PA 980 960 960 140 122 122 137,200 117,120 117,120
SC 295 285 290 100 116 110 29,500 33,060 31,900
SD 4,150 3,950 3,220 130 119 97 539,500 470,050 312,340
TN 615 595 500 140 130 125 86,100 77,350 62,500
TX 1,680 1,850 1,450 139 114 121 233,520 210,900 175,450
UT 12 12 17 155 163 157 1,860 1,956 2,669
VA 360 360 345 145 118 120 52,200 42,480 41,400
WA 105 80 75 200 205 210 21,000 16,400 15,750
WV 29 28 26 131 109 120 3,799 3,052 3,120
WI 2,600 2,900 2,800 136 148 143 353,600 429,200 400,400
WY 50 49 45 131 140 129 6,550 6,860 5,805

CT, ME, MA, NV, RI, VT not estimated
Source: U.S. Department of Agriculture, National Agricultural Statistics Service Service


more statistics

Return home...

 Copyright © The Corn Refiners Association, 2007
 Direct all questions to: Contact CRA