Nourishing potential

 


 

FACTS AND FIGURES ABOUT CORN REFINING

World Corn Production, Consumption and Stocks

Production 2002/03 2003/04 2004/05 2005/06
Argentina 15,500 15,000 20,500 15,800
Brazil 44,500 42,000 35,000 41,700
Canada 8,999 9,600 8,840 9,461
China 121,300 115,830 130,290 139,365
Egypt 6,000 5,740 5,840 5,860
EU-25 49,360 39,876 52,968 48,838
India 11,100 14,720 14,180 14,710
Indonesia 6,100 6,350 7,200 6,900
Mexico 19,280 21,800 22,050 19,500
Nigeria 5,200 5,500 6,500 7,000
Philippines 4,430 4,900 5,050 5,900
Romania 7,300 7,020 12,000 10,300
Serbia and Montenegro 5,585 3,800 6,569 6,600
South Africa 9,675 9,700 11,716 6,935
Ukraine 4,180 6,850 8,800 7,150
Others 56,698 60,726 64,792 67,074
Subtotal 375,207 369,412 412,295 413,093
United States 227,767 256,278 299,914 282,311
World Total 602,974 625,690 712,209 695,404
Consumption        
Argentina 4,100 4,400 5,200 6,200
Brazil 35,800 36,300 38,500 39,500
Canada 12,576 11,228 10,314 10,937
China 125,900 128,400 131,000 137,000
Egypt 10,900 9,200 11,300 10,200
EU-25 49,526 46,814 51,700 48,700
India 12,000 13,200 13,900 14,200
Indonesia 7,500 7,350 7,900 8,250
Japan 16,800 17,200 16,500 16,600
Republic of Korea 8,782 8,722 8,666 8,579
Mexico 24,700 26,400 27,900 27,900
Nigeria 5,200 5,500 6,300 6,800
Philippines 4,650 4,950 5,150 5,800
Romania 7,200 7,900 9,500 9,700
South Africa 8,520 8,677 9,700 9,000
Others 91,214 98,931 105,824 108,357
Subtotal 426,650 436,052 460,411 469,900
United States 200,748 211,644 224,648 231,722
World Total 627,398 647,696 685,059 701,622
Ending Stocks        
Brazil 6,258 7,878 4,192 3,192
Canada 1,111 1,143 1,802 2,001
China 64,973 44,852 36,555 35,255
EU-25 4,826 2,938 7,008 10,160
Iran 1,048 1,055 1,413 1,313
Republic of Korea 1,211 1,337 1,382 1,349
Mexico 3,327 4,461 4,529 2,707
Others 15,114 15,464 20,037 18,452
Subtotal 97,868 79,128 76,918 74,429
United States 27,603 24,337 53,697 49,968
World Total 125,471 103,465 130,615 124,397


Source: U.S. Department of Agriculture, Foreign Agricultural Service
Based on local marketing years in thousands of metric tons.


more statistics

Return home...

 Copyright © The Corn Refiners Association, 2007
 Direct all questions to: Contact CRA